Venues
Bellevue
- Bellevue Botanical Gardens | Bellevue | 425.688.8551 | bellevuebotanical.org
- South Bellevue Community Center | Bellevue | 425.452.4240 | bellevue.wa.us
- Resonance Events| Bellevue | 425.407.5787 | resonance.events
- Robinswood House| Bellevue | 425.865.0795| Seattlebride.com
- Vasa Park Resort| Bellevue | 425.746.3260| Vasaparkresort.org
Bothell
- The Barn at Holly Farm | Bothell | 888.699.2599 | thebarnathollyfarm.com
Issaquah
- Blakely Hall at Issaquah Highlands | Issaquah | 425.507.1107 | blakelyhall.com
- Issaquah Community Center | Issaquah | 425.837.3321 | issaquah.wa.us
- Pickering Barn | Issaquah | 425.837.3276 | ci.issaquah.wa.us
- Tibbetts Creek Manor | Issaquah | 425.837.3366 | ci.issaquah.wa.us
- Treehouse Point | Issaquah | 425.441.8087 | treehousepoint.com
Kirkland
- Heritage Hall | Kirkland | 425.587.3300| kirklandwa.gov
- Kirkland Performance Center | Kirkland | 425.828.0422 | kpcenter.org
- Kirkland Woman’s Club | Kirkland | 425.241.9992 | kirklandwomansclub.org
Lakewood
- Thornewood Castle | Lakewood | 253.584.4393 | thornewoodcastle.com
Mercer Island
- Mercer Island Community Center | Mercer Island | 206.275.7609 | mercergov.org
- Mercer Island Beach Club | Mercer Island | 206.232.3125 | mibeachclub.com
Mukilteo
- Rosehill Community Center | Mukilteo | 425.263.8180| ci.mukilteo.wa.us
North Bend
- Bybee | Northbend | 425.888.5745 | bybeenimsfarms.com
- Meadowbrook Farms | Northbend | 425.831.1900 | meadowbrookfarmpreserve.org
- North Fork Farm | Northbend | 425.202.0613| northforkfarmevents.com
Redmond
- Redmond Senior Center | Redmond | 425.556.2314 | redmond.gov
- Parties on the Terrace | Redmond | 425.836.6806 |partiesontheterrace.com
- Redmond Ridge Community Center | Redmond |425.836.1064| Redmondridgeroa.com
- Trillium Nursey Farm | Redmond | 425.443.1932 | trilliumnurseryfarm.com
Renton
- Renton Senior Center | Renton | 425.430.6400 | renton-wa.gov
Sammamish
- Beaver Lake Lodge | Sammamish | 425.295.0500 | ci.sammamish.wa.us
Seattle
- 415 Westlake | Seattle | 206.432.0685 | 415westlake.com
- Argosy Cruises | Seattle/Kirkland | 206.623.1445 | argosycruises.com
- Center for Urban Horticulture | Seattle | 206.543.8616 | washington.edu
- Center for Wooden Boats | Seattle | 206.382.2628 | cwb.org
- Daybreak Star | Seattle | 206.285.4425 | unitedindians.com
- Golden Gardens | Seattle | 206.684.4081 | seattle.gov
- The Admiral’s House| Seattle | 206.770.7801 | globalseas.com
- Graham Visitors Center | Seattle | 206.726.1954 | wparboretum.org
- The Hangar at Magnuson Park | Seattle | 206.233.7892 | seattle.gov
- Hiyu Ferry | Seattle | 206.424.1234 |onthehiyu.com
- Labour Temple | Seattle | 206.981.5881 | labourtemple.com
- Laurelhurst Community Center | Seattle | 206.684.7529 | cityofseattle.net
- Mount Baker Hall | Seattle | 206.722.7209 | mountbaker.org
- Nine Hats Wines | Seattle | 206.582.700 | ninehatswine.com
- The Graduate Hotel | Seattle | 206.634.2000 | graduatehotels.com
- 101 Jackson | Seattle | 206.531.0620 | pioneersquare.org/the-neighborhood/services/the-101
Tukwila
- Tukwila Community Center | Tukwila | 206.768.2822 | ci.tukwila.wa.us
Woodinville
- Bookwalter Tasting Studio | Woodinville | 425.488.1983 | bookwalterwines.com
- Chateau Lill | Woodinville| 425-466-0213 | chateaulill.com
- EFESTE | Woodinville | 425.398.7200 |efeste.com
- JM Cellars | Woodinville | 360.799.6815 |JMCellars.com
- Liljebeck Farms | Woodinville | 206.949.1020 |liljebeckfarms.com
- Long Shadows | Woodinville | 425.408.1608 |Longshadows.com
- Matthews Estate Winery | Woodinville | 425.487.9810 | matthewsestate.com
- Silver Lake Winery | Woodinville | 425.485.2437 x109 | silverlakewinery.com
- Woodinville Lavender | Woodinville | 425.398.3785 | com
- Woodhouse Winery | Woodinville | 425.527.0608 | thewoodhousewineestates.com
Sulton
- Gray Bridge | Sulton | 253.508.3573 | www.graybridgevenue.com
Snohomish
- The Fields at Willie Green’s | Snohomish | 206.369.2784 | www.thefeildatwilliegreen.com
A "Green" Company
- Donates Used Oil
- Buys Locally Grown Products
- Partners with Cedar Grove to Compost Waste
- Uses Water Efficient and Energy Efficient Equipment
- Provides Bagasse Compostable Disposable products made from Sugar Cane Bi-Products